结构钢材料对照表
2020-11-10 13:49:50 点击:
工件材料组 | 加工特性组 | 国家和标准 | |||||||||||
德国 | 中国 | 英国 | 法国 | 意大利 | 比利时 | 瑞典 | 西班牙 | 日本 | 美国 | ||||
材料编号 | DIN | GB | BS | EN | AFNOR | UNI | NBN | SS | UNE | JIS | AISI/SAE | ||
P | 1 | 1.0401 | C15 | 15 | 080M15 | - | CC12 | C15C16 | - | 1350 | F.111 | - | 1015 |
1 | 1.0402 | C22 | 20 | 050A20 | 2C | CC20 | C20C21 | C25-1 | 1450 | F.112 | - | 1020 | |
1/2 | 1.0501 | C35 | 35 | 060A35 | - | CC35 | C35 | C35-1 | 1550 | F.113 | - | 1035 | |
2 | 1.0503 | C45 | 45 | 080M40 | - | CC45 | C45 | C45-1 | 1650 | F.114 | - | 1045 | |
2/3 | 1.0535 | C55 | 55 | 070M55 | - | - | C55 | C55-1 | 1655 | - | - | 1055 | |
3 | 1.0601 | C60 | 60 | 080A62 | 43D | CC55 | C60 | C60-1 | - | - | - | 1060 | |
1 | 1.7015 | 9SMn28 | Y15 | 230M07 | - | S250 | CF9SMn28 | - | 1912 | 11SMn28 | SUM22 | 1213 | |
1 | 1.0718 | 9SMnPb28 | - | - | - | S250Pb | CF9MnPb28 | - | 1914 | 11SMnPb28 | SUM22L | 12L13 | |
1 | 1.0722 | 10SPb20 | - | - | - | 10PbF2 | CF10Pb20 | - | - | 10SPb20 | - | - | |
2 | 1.0726 | 35S20 | - | 212M36 | 8M | 35MF4 | - | - | 1957 | F210G | - | 1140 | |
1/2 | 1.0736 | 9SMn36 | Y13 | 240M07 | 1B | S300 | CF9SMn36 | - | - | 12SMn35 | - | 1215 | |
1/2 | 1.0737 | 9SMnPb36 | - | - | - | S300Pb | CF9SMnPb36 | - | 1926 | 12SMnP35 | - | 12L14 | |
2/3 | 1.0904 | 55Si9 | 55Si2Mn | 250A53 | 45 | 55S7 | 55Si8 | 55Si7 | 2085 | 56Si7 | - | 9255 | |
2/3 | 1.0961 | 60SiCr7 | - | - | - | 60SC7 | 60SiCr8 | 60SiCr8 | - | 60SiCr8 | - | 9262 | |
1 | 1.1141 | Ck15 | 15 | 080M15 | 32C | XC12 | C16 | C16-2 | 1370 | C15K | S15C | 1015 | |
2 | 1.1157 | 40Mn4 | 40Mn | 150M36 | 15 | 35M5 | - | - | - | - | - | 1039 | |
1/2 | 1.1158 | Ck25 | 25 | - | - | - | - | C25-2 | - | - | S25C | 1025 | |
2/3 | 1.1167 | 36Mn5 | 35Mn2 | - | - | 40Mn5 | - | - | 2120 | 36Mn5 | SMn438(H) | 1335 | |
2/3 | 1.1170 | 28Mn6 | 30Mn | 150M28 | 14A | 20M5 | C28Mn | 28Mn6 | - | - | SCMn1 | 1330 | |
2/3 | 1.1183 | Cf35 | 35Mn | 060A35 | - | XS38TS | C36 | C36 | 1572 | - | S35C | 1035 | |
2/3 | 1.1191 | 45 | Ck45 | 080M46 | - | XC42 | C45 | C45-2 | 1672 | C45K | S45C | 1045 | |
2/3 | 1.1203 | Ck55 | 55 | 070M55 | - | XC45 | C50 | C55-2 | - | C55K | S55C | 1055 | |
3/4 | 1.1213 | Cf53 | 50 | 060A52 | - | XC48TS | C53 | C53 | 1674 | - | S50C | 1050 | |
3/4 | 1.1221 | Ck60 | 60Mn | 080A62 | 43D | XC60 | C60 | C60-2 | 1678 | - | S58C | 1060 | |
9 |
1.1274 | Ck101 | - | 060A96 | - | - | - | - | 1870 | - | SUP4 | 1095 | |
10 | 1.3401 | X120Mn12 | - | Z120M12 | - | X120M12 | XG120Mn12 | - | - | X120Mn12 | SCMnH/1 | - | |
9 | 1.3505 | 100Cr6 | Gr15;45Gr | 534A99 | 31 | 100C6 | 100Cr6 | - | 2258 | F.131 | SUJ2 | 52100 | |
9 | 1.5415 | 15Mo3 | - | 1501-240 | - | 15D3 | 16Mo3KW | 16Mo3 | 2912 | 16Mo3 | - | ASTM A20Gr.A | |
8 | 1.5426 | 16Mo5 | - | 1503-245-420 | - | - | 16Mo5 | 16Mo5 | - | 16Mo5 | - | 4520 | |
5 | 1.5622 | 14Ni6 | - | - | - | 16N6 | 14Ni6 | 18Ni6 | - | 15Ni6 | - | ASTM A350LF5 | |
9 | 1.5662 | X8Ni9 | - | 1501-509;510 | - | - | X10Ni9 | 10Ni36 | - | XBNi09 | - | ASTM A353 | |
9 | 1.5680 | 12Ni19 | - | - | - | Z18N5 | - | 12Ni20 | - | - | - | 2515 | |
6 | 1.5710 | 36NiCr6 | - | 640A35 | 111A | 35NC6 | - | - | - | - | SNC236 | 3135 | |
6 | 1.5732 | 14NiCr10 | - | - | - | 14NC11 | 16NiCr11 | - | - | 15NiCr11 | SNC415(H) | 3415 | |
6 | 1.5752 | 14NiCr14 | - | 655M13;655A12 | 36A | 12NC15 | - | 13NiCr12 | - | - | SNC815(H) |
3415;3310 |
|
6 | 1.6511 | 36CrNiMo4 | - | 816M40 | 110 | 40NCD3 | 38CrNiMo4(KB) | - | - | 35CrNiMo4 | - | 9840 | |
6 | 1.6523 | 21NiCrMo2 | - | 850M20 | 362 | 20NCD2 | 20NiCrMo2 | - | 2503 | 20NiCrMo2 | SNCCM220(H) |
8620 |
|
6 | 1.6546 | 40NiCrMo2 | - | 311-Type7 | - | - | 40NiCrMo2(KB) | 40NiCrMo2 | - | 40NiCrMo2 | SNC240 | 8740 | |
6 | 1.6582 | 34CrNiMo6 | 40CrNiMoA | 817M40 | 24 | 35NCD6 | 35CrNiMo6(KB) | 35CrNiMo6 | 2541 | - | - | 4340 | |
6 | 1.6587 | 17CrNiMo6 | - | 820A16 | - | 18NCD6 | - | 17CrNiMo7 | - | 14CrNiMo13 | - | - | |
2 | 1.7015 | 15Cr3 | 15Cr | 523M15 | - | 12C3 | - | 15Cr2 | - | - | SCr415(H) | 5015 | |
6 | 1.7033 | 34Cr4 | 35Cr | 530A32 | 18B | 32C4 | 34Cr4(KB) | 34Cr4 | - | 35Cr4 | SCr430(H) | 5132 | |
6 | 1.7035 | 41Cr4 | 40Cr | 530M40 | 18 | 42C4 | 41Cr4 | 42Cr4 | - | 42Cr4 | SCr440(H) | 5140 | |
6 | 1.7045 | 42Cr4 | 40Cr | - | - | - | - | - | 2245 | 42Cr4 | SCr440 |
5140 |
|
6 | 1.7131 | 16MnCr15 | 18CrMn | (527M20) | - | 16MC5 | 16MnCr15 | 16MnCr15 | 2511 | 16MnCr15 | - | 5115 | |
6 | 1.7176 | 55Cr3 | 20CrMn | 527A60 | 48 | 55C3 | - | 55Cr3 | - | - | SUP9(A) | 5155 | |
6 | 1.7218 | 25CrMo4 | 30CrMn | 1717CDS110 | - | 25CD4 | 25CrMo4(KB) | 25CrMo4 | 2225 | 55Cr3 |
SCM420; SCM430 |
4130 | |
6 | 1.7220 | 34CrMo4 | 35CrMo | 708A37 | 19B | 35CD4 | 35CrMo4 | 34CrMo4 | 2234 | 34CrMo4 |
SCM432; SCRRM3 |
4137;4135 | |
6 | 1.7223 | 41CrMo4 | 40CrMoA | 708M40 | 19A | 42CD4TS | 41CrMo4 | 41CrMo4 | 2244 | 41CrMo4 | SCM440 | 4140;4142 | |
6 | 1.7225 | 42CrMo4 |
42CrMo; 42CrMnMo |
708M40 | 19A | 42CD4 | 42CrMo4 | 42CrMo4 | 2244 | 42CrMo4 | SCM440(H) | 4140 | |
6 | 1.7262 | 15CrMo5 | - | - | - | 12CD4 | - | - | 2216 | 12CrMo4 | SCM415(H) | - | |
6 | 1.7335 | 13CrMo44 | - | 1501-620Gr.27 | - |
15CD3.5; 15CD4.5 |
14CrMo44 | 14CrMo45 | - | 14CrMo45 | - | ASTM A182;F11;F12 | |
6 | 1.7361 | 32CrMo12 | - | 722M24 | 40B | 30CD12 | 32CrMo12 | 32CrMo12 | 2240 | F.124.A | - | - | |
6 | 1.7380 | 10CrMo910 | - | 1501-622Gr.31;45 | - | 12CD9;10 | 12CrMo9,10 | - | 2218 | TU.H | - |
ASTM A182 F.22 |
|
6 | 1.7715 | 14MoV63 | - | 1503-660-440 | - | - | - | 13MoCrV6 | - | 13MoCrV6 | - | - | |
7 | 1.8159 | 50CrV4 | 50CrVA | 735A50 | 47 | 50CV4 | 50CrV4 | 50CrV4 | 2230 | 51CrV4 | SUP10 | 6150 | |
9 | 1.8509 | 41CrAlMo7 | - | 905M39 | 41B | 40CAD6,12 | 41CrAlMo7 | 41CrAlMo7 | 2940 | 41CrAlMo7 | - | - | |
9 | 1.8523 | 39CrMoV139 | - | 897M39 | 40C | - | 36CrMoV12 | 36CrMoV13 | - | - | - | - |
- 上一篇:轴承钢的冶金技术 2020/11/10
- 下一篇:化学元素中文外中称对照表 2020/11/10